<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxsen Group &#187; Industry News</title>
	<atom:link href="http://www.maxsengroup.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxsengroup.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jan 2021 10:05:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hong Kong, London and Tokyo have most expensive offices in the world</title>
		<link>http://www.maxsengroup.com/news/hong-kong-london-and-tokyo-have-most-expensive-offices-in-the-world/</link>
		<comments>http://www.maxsengroup.com/news/hong-kong-london-and-tokyo-have-most-expensive-offices-in-the-world/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:25:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://mxg.online-folio.com/?post_type=news&#038;p=391</guid>
		<description><![CDATA[Hong Kong Central is the world’s most expensive business location ahead of London and Tokyo, according to the latest Prime Office Occupancy Cost survey from property firm CBRE.]]></description>
		<wfw:commentRss>http://www.maxsengroup.com/news/hong-kong-london-and-tokyo-have-most-expensive-offices-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New land polices for building announced in Hong Kong</title>
		<link>http://www.maxsengroup.com/news/new-land-polices/</link>
		<comments>http://www.maxsengroup.com/news/new-land-polices/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 20:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://mxg.online-folio.com/?post_type=news&#038;p=305</guid>
		<description><![CDATA[Hong Kong chief executive Leung Chun-ying has announced a series of measures on increasing the future supply of private and public housing as well as increasing residential land supply by changing land use.]]></description>
		<wfw:commentRss>http://www.maxsengroup.com/news/new-land-polices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
